Calorie Charts >> Breads >> White Bread

Number of displayed food(s) - 6

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Bread, white, commercially prepared (includes soft bread crumbs)
1 slice thin, crust not eaten 23.94 0.30 4.55 0.69
1 slice crust not eaten 31.92 0.39 6.07 0.92
1 slice, very thin 39.90 0.49 7.59 1.15
1 slice, thin 53.20 0.66 10.12 1.53
1 slice 66.50 0.82 12.65 1.91
1 oz 75.41 0.93 14.35 2.17
1 slice, large 79.80 0.99 15.18 2.29
1 cup, cubes 93.10 1.15 17.71 2.67
1 cup, crumbs 119.70 1.48 22.77 3.44
100g 266.00 3.29 50.61 7.64
Bread, white, commercially prepared, low sodium no salt
1 slice, thin 53.40 0.72 9.90 1.64
1 slice 66.75 0.90 12.38 2.05
1 oz 75.69 1.02 14.03 2.32
1 slice, large 80.10 1.08 14.85 2.46
1 cup, cubes 93.45 1.26 17.32 2.87
1 cup, crumbs 120.15 1.62 22.28 3.69
100g 267.00 3.60 49.50 8.20
Bread, white, commercially prepared, toasted
1 slice thin, crust not eaten 23.44 0.32 4.35 0.72
1 slice crust not eaten 32.23 0.44 5.98 0.99
1 slice, very thin 38.09 0.52 7.07 1.17
1 slice, thin 49.81 0.68 9.25 1.53
1 slice 64.46 0.88 11.97 1.98
1 slice, large 79.11 1.08 14.69 2.43
1 oz 83.07 1.13 15.42 2.55
1 cup, cubes 123.06 1.68 22.85 3.78
1 cup, crumbs 131.85 1.80 24.48 4.05
100g 293.00 4.00 54.40 9.00
Bread, white, commercially prepared, toasted, low sodium no salt
1 slice 67.39 0.92 12.51 2.07
1 oz 83.07 1.13 15.42 2.55
100g 293.00 4.00 54.40 9.00
Bread, white, prepared from recipe, made with low fat (2%) milk
1 oz 80.80 1.62 14.06 2.24
1 slice, thin (3-3/4" x 5" x 3/8") 94.05 1.88 16.37 2.61
1 slice 119.70 2.39 20.83 3.32
100g 285.00 5.70 49.60 7.90
Bread, white, prepared from recipe, made with nonfat dry milk
1 oz 77.68 0.74 15.20 2.18
1 slice 120.56 1.14 23.58 3.39
100g 274.00 2.60 53.60 7.70