Calorie Charts >> Milk, Cheese, Yogurt and Dairy Products >> Pausterized Cheese - American Cheese

Number of displayed food(s) - 3

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Cheese, pasteurized process, american, low fat
1 cubic inch 32.40 1.26 0.63 4.43
1 slice (3/4 oz) 37.80 1.47 0.74 5.17
100g 180.00 7.00 3.50 24.60
1 cup, shredded 203.40 7.91 3.96 27.80
1 cup, diced 252.00 9.80 4.90 34.44
Cheese, pasteurized process, american, with di sodium phosphate
1 cubic inch 67.50 5.61 0.29 3.97
1 slice (3/4 oz) 78.75 6.54 0.33 4.64
1 slice (1 oz) 105.00 8.72 0.45 6.18
1 oz 106.31 8.83 0.45 6.26
100g 375.00 31.15 1.59 22.08
1 cup, shredded 423.75 35.20 1.80 24.95
1 cup, diced 525.00 43.60 2.23 30.91
1 cup, melted 915.00 76.00 3.89 53.87
Cheese, pasteurized process, american, without di sodium phosphate
1 cubic inch 67.50 5.61 0.29 3.97
1 oz 106.31 8.83 0.45 6.26
100g 375.00 31.15 1.59 22.08