Calorie Charts >> Milk, Cheese, Yogurt and Dairy Products >> Pausterized Cheese - Swiss Cheese

Number of displayed food(s) - 3

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Cheese, pasteurized process, swiss, low fat
1 cubic inch 30.60 0.92 0.77 4.59
1 slice (3/4 oz) 35.70 1.07 0.90 5.36
100g 170.00 5.10 4.30 25.50
1 cup, shredded 192.10 5.76 4.86 28.82
1 cup, diced 238.00 7.14 6.02 35.70
Cheese, pasteurized process, swiss, with di sodium phosphate
1 cubic inch 60.12 4.50 0.38 4.45
1 slice (3/4 oz) 70.14 5.25 0.44 5.19
1 oz 94.69 7.09 0.60 7.01
100g 334.00 25.01 2.10 24.73
1 cup, shredded 377.42 28.26 2.37 27.94
1 cup, diced 467.60 35.01 2.94 34.62
Cheese, pasteurized process, swiss, without di sodium phosphate
1 cubic inch 60.12 4.50 0.38 4.45
1 oz 94.69 7.09 0.60 7.01
100g 334.00 25.01 2.10 24.73