Number of displayed food(s) - 3

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Cheese, swiss
1 cubic inch 57.00 4.17 0.81 4.04
1 slice (1 oz) 106.40 7.78 1.51 7.54
1 oz 107.73 7.88 1.53 7.63
100g 380.00 27.80 5.38 26.93
1 cup, shredded 410.40 30.02 5.81 29.08
1 cup, diced 501.60 36.70 7.10 35.55
1 cup, melted 927.20 67.83 13.13 65.71
Cheese, swiss, low fat
1 cubic inch 26.85 0.76 0.51 4.26
1 slice (1 oz) 50.12 1.43 0.95 7.95
100g 179.00 5.10 3.40 28.40
1 cup, shredded 193.32 5.51 3.67 30.67
1 cup, diced 236.28 6.73 4.49 37.49
Cheese, swiss, low sodium
1 cubic inch 56.40 4.11 0.51 4.26
1 slice 105.28 7.67 0.95 7.95
100g 376.00 27.40 3.40 28.40
1 cup, shredded 406.08 29.59 3.67 30.67
1 cup, diced 496.32 36.17 4.49 37.49