Calorie Charts >> Snacks >> Trail Mix

Number of displayed food(s) - 5

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Snacks, trail mix, regular
1 oz 130.98 7.71 11.78 3.62
1.5 oz 194.04 11.42 17.45 5.36
100g 462.00 27.20 41.54 12.77
1 cup 693.00 40.80 62.31 19.15
Snacks, trail mix, regular, unsalted
1 oz 130.98 7.71 11.78 3.62
1.5 oz 194.04 11.42 17.45 5.36
100g 462.00 27.20 41.54 12.77
1 cup 693.00 40.80 62.31 19.15
Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds
1 oz 137.21 8.36 11.77 3.72
1.5 oz 203.28 12.39 17.44 5.51
100g 484.00 29.49 41.51 13.13
1 cup 706.64 43.06 60.61 19.17
Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds
1 oz 137.21 8.36 11.77 3.72
1.5 oz 203.28 12.39 17.44 5.51
100g 484.00 29.49 41.51 13.13
1 cup 706.64 43.06 60.61 19.17
Snacks, trail mix, tropical
1 oz 115.38 4.47 17.14 1.65
1.5 oz 170.94 6.62 25.40 2.44
100g 407.00 15.76 60.47 5.81
1 cup 569.80 22.07 84.66 8.13