Calorie Charts >> Vegetables >> Mushrooms - Canned Mushrooms

Number of displayed food(s) - 2

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Mushrooms, canned, drained solids
1 small 1.75 0.02 0.36 0.13
1 medium 3.00 0.03 0.61 0.22
1 large 4.00 0.05 0.81 0.30
10 slices 10.00 0.12 2.04 0.75
8 caps 11.75 0.14 2.39 0.88
0.5 cup pieces 19.50 0.23 3.97 1.46
100g 25.00 0.29 5.09 1.87
1 can 33.00 0.38 6.72 2.47
1 cup 39.00 0.45 7.94 2.92
Mushrooms, straw, canned, drained solids
1 piece 1.76 0.04 0.26 0.21
100g 32.00 0.68 4.64 3.83
1 cup 58.24 1.24 8.44 6.97