Calorie Charts >> Vegetables >> Onions - Raw

Number of displayed food(s) - 3

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Onions, raw
1 slice, thin 3.78 0.01 0.91 0.08
1 tbsp chopped 4.20 0.01 1.01 0.09
1 slice, medium (1/8" thick) 5.88 0.01 1.42 0.13
1 slice, large (1/4" thick) 15.96 0.03 3.84 0.35
10 rings 25.20 0.05 6.07 0.55
1 small 29.40 0.06 7.08 0.64
100g 42.00 0.08 10.11 0.92
1 medium (2-1/2" dia) 46.20 0.09 11.12 1.01
1 cup, sliced 48.30 0.09 11.63 1.06
1 large 63.00 0.12 15.16 1.38
1 cup, chopped 67.20 0.13 16.18 1.47
Onions, sweet, raw
100g 34.00 0.08 7.55 0.80
Onions, welsh, raw
100g 34.00 0.37 5.94 1.74