Calorie Charts >> Baked Products >> Crackers - Snack-Type Crackers

Number of displayed food(s) - 4

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Crackers, standard snack-type, regular
1 cracker, bite size 3.01 0.15 0.37 0.04
1 cracker, round 15.06 0.76 1.83 0.22
1 cracker, rectangular 20.08 1.01 2.44 0.30
0.5 oz 71.28 3.59 8.66 1.05
1 cup, bite size 311.24 15.69 37.82 4.59
1 cup, crushed 361.44 18.22 43.92 5.33
100g 502.00 25.30 61.00 7.40
Crackers, standard snack-type, regular, low salt
1 cracker, bite size 3.01 0.15 0.37 0.04
1 cracker, oval 15.06 0.76 1.83 0.22
1 cracker, round 15.06 0.76 1.83 0.22
1 cracker, rectangular 20.08 1.01 2.44 0.30
0.5 oz 71.28 3.59 8.66 1.05
1 cup, bite size 311.24 15.69 37.82 4.59
1 cup, crushed 361.44 18.22 43.92 5.33
100g 502.00 25.30 61.00 7.40
Crackers, standard snack-type, sandwich, with cheese filling
1 cracker, sandwich 33.39 1.48 4.32 0.65
0.5 oz 67.73 3.00 8.76 1.32
100g 477.00 21.10 61.70 9.30
Crackers, standard snack-type, sandwich, with peanut butter filling
1 sandwich 32.11 1.60 3.79 0.75
0.5 oz 70.15 3.48 8.29 1.63
6 cracker 192.66 9.57 22.77 4.47
100g 494.00 24.54 58.38 11.47