Calorie Charts >> Finfish and Shellfish >> Crab - Blue Crab

Number of displayed food(s) - 4

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Crustaceans, crab, blue, canned
1 oz 28.07 0.35 0.00 5.82
3 oz 84.15 1.05 0.00 17.44
100g 99.00 1.23 0.00 20.52
1 can (6.5 oz), drained 123.75 1.54 0.00 25.65
1 cup 133.65 1.66 0.00 27.70
Crustaceans, crab, blue, cooked, moist heat
1 oz 28.92 0.50 0.00 5.73
3 oz 86.70 1.50 0.00 17.17
100g 102.00 1.77 0.00 20.20
1 cup, flaked and pieces 120.36 2.09 0.00 23.84
1 cup (not packed) 137.70 2.39 0.00 27.27
Crustaceans, crab, blue, crab cakes
1 cake 93.00 4.51 0.29 12.13
100g 155.00 7.52 0.48 20.21
Crustaceans, crab, blue, raw
1 crab 18.27 0.23 0.01 3.79
3 oz 73.95 0.92 0.03 15.35
100g 87.00 1.08 0.04 18.06