Number of displayed food(s) - 2

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Fish, eel, mixed species, cooked, dry heat
1 cubic inch, boneless 40.12 2.54 0.00 4.02
1 oz with bone (yield after bone removed) 51.92 3.29 0.00 5.20
1 oz, boneless 66.91 4.24 0.00 6.70
3 oz 200.60 12.71 0.00 20.10
100g 236.00 14.95 0.00 23.65
1 fillet 375.24 23.77 0.00 37.60
Fish, eel, mixed species, raw
3 oz 156.40 9.91 0.00 15.67
100g 184.00 11.66 0.00 18.44
1 fillet 375.36 23.79 0.00 37.62