Calorie Charts >> Vegetables >> Potatoes - Raw

Number of displayed food(s) - 5

Serving SizeCaloriesFat (g)Carbohydrates (g)Protein (g)
Potato, flesh and skin, raw
1 cup diced 57.75 0.07 13.10 1.52
100g 77.00 0.09 17.47 2.02
1 Potato small (1-3/4" to 2-1/2" dia) 130.90 0.15 29.70 3.43
1 Potato medium (2-1/4" to 3-1/4" dia) 164.01 0.19 37.21 4.30
1 Potato large (3" to 4-1/4" dia) 284.13 0.33 64.46 7.45
Potatoes, raw, skin
1 skin 22.04 0.04 4.73 0.98
100g 58.00 0.10 12.44 2.57
Potatoes, red, flesh and skin, raw
0.5 cup diced 54.00 0.11 11.92 1.42
100g 72.00 0.14 15.90 1.89
1 potato small (1-3/4" to 2-1/4" dia) 122.40 0.24 27.03 3.21
1 potato medium (2-1/4" to 3-1/4" dia) 153.36 0.30 33.87 4.03
1 potato large (3" to 4-1/4" dia) 265.68 0.52 58.67 6.97
Potatoes, russet, flesh and skin, raw
0.5 cup, diced 59.25 0.06 13.55 1.61
100g 79.00 0.08 18.07 2.14
1 potato small (1-3/4" to 2-1/4" dia) 134.30 0.14 30.72 3.64
1 Potato medium (2-1/4" to 3-1/4" dia) 168.27 0.17 38.49 4.56
1 Potato large (3" to 4-1/4" dia) 291.51 0.30 66.68 7.90
Potatoes, white, flesh and skin, raw
0.5 cup, diced 52.50 0.08 11.78 1.26
100g 70.00 0.10 15.71 1.68
1 potato small (1-3/4 to 2-1/2" dia) 119.00 0.17 26.71 2.86
1 potato medium (2-1/4" to 3-1/4" dia) 149.10 0.21 33.46 3.58
1 potato large (3" to 4-1/4" dia) 258.30 0.37 57.97 6.20